Wicked
MPAA Rating: What's this? |
PG Reason for Rating... | |
Starring: | Cynthia Erivo,Ariana Grande,Jonathan Bailey,Michelle Yeoh,Jeff Goldblum,Marissa Bode | |
Director: | Jon M. Chu | |
Movie Studio: | Universal Pictures | |
Genre: | Drama | |
Other Genres: | Romance,Fantasy | |
Run Time: | 160 Minutes | |
Release Date: | 11/22/2024 | |
Synopsis: | Elphaba, an ostracized but defiant girl born with green skin, and Glinda, a privileged aristocrat born popular, become extremely unlikely friends in the magical Land of Oz. As the two girls struggle with their opposing personalities, their friendship is tested as both begin to fulfill their destinies as Glinda the Good and The Wicked Witch of the West. The first of a two-part film adaptation of the Broadway musical. | |
Movie Link: | Wicked |
Showtimes for Wicked
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
12/8 | 12/9 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 |
(1:00P) (4:10P) 7:20P | (4:10P) 7:20P | (4:10P) 7:20P | (4:10P) 7:20P | (4:10P) 7:20P | ||
12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 |
( ) = matinee |
Click on a showtime to purchase tickets |
Granada 3 Theatre Ticket Pricing
Matinee All shows before 5:00 PM |
All Admissions: $8.75 3D Surcharge: $2.00 |
Evening All shows 5:00 PM and after |
Seniors (62+): $8.75 Adults: $10.00 Children (3 - 10): $8.75 3D Surcharge: $2.00 |
Ticket prices and showtimes are subject to change without notice. |