Top Gun: Maverick



OPENING: Friday, May 27
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Tom Cruise,Val Kilmer,Miles Teller,Ed Harris,Jennifer Connelly,Glen Powell | |
Director: | Joseph Kosinski | |
Genre: | Drama | |
Other Genres: | Action | |
Run Time: | 131 Minutes | |
Release Date: | 5/27/2022 | |
Synopsis: | After more than thirty years of service as one of the Navy's top aviators, Pete Mitchell is where he belongs, pushing the envelope as a courageous test pilot and dodging the advancement in rank that would ground him. | |
Movie Link: | Top Gun: Maverick |
Showtimes for Top Gun: Maverick
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/22 | 5/23 | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 |
(4:00P) 6:45P 9:30P | (1:00P) (4:00P) 6:45P 9:30P | |||||
5/29 | 5/30 | 5/31 | 6/1 | 6/2 | 6/3 | 6/4 |
(1:00P) (4:00P) 6:45P 9:30P | (1:00P) (4:00P) 6:45P 9:30P | (4:00P) 6:45P 9:30P | (4:00P) 6:45P 9:30P | (4:00P) 6:45P 9:30P | ||
( ) = matinee |
Click on a showtime to purchase tickets![]() |
Granada 3 Theatre Ticket Pricing
Matinee All shows before 5:00 PM |
All Admissions: $8.25 3D Surcharge: $2.00 |
Evening All shows 5:00 PM and after |
Seniors (62+): $8.25 Adults: $9.50 Children (3 - 10): $8.25 3D Surcharge: $2.00 |
Ticket prices and showtimes are subject to change without notice. |