Little Shop of Horrors: The Director's Cut

OPENING: Sunday, October 18
| MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
| Starring: | Rick Moranis, Ellen Greene, Vincent Gardenia, Steve Martin, Tisha Campbell-Martin, Levi Stubbs | |
| Director: | Frank Oz | |
| Movie Studio: | Warner Bros. | |
| Genre: | Comedy | |
| Other Genres: | Horror, Music | |
| Run Time: | 94 Minutes | |
| Release Date: | 12/19/1986 | |
| Synopsis: | Seymour Krelborn is a nerdy orphan working at Mushnik's, a flower shop in urban Skid Row. He harbors a crush on fellow co-worker Audrey Fulquard, and is berated by Mr. Mushnik daily. One day as Seymour is seeking a new mysterious plant, he finds a very mysterious unidentified plant which he calls Audrey II. The plant seems to have a craving for blood and soon begins to sing for his supper. | |
Showtimes for Little Shop of Horrors: The Director's Cut
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 |
| (1:00P) (3:30P) 6:00P 8:30P | 6:00P 8:30P | |||||
| 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
| ( ) = matinee | ||||||
Granada 3 Theatre Ticket Pricing
| Matinee All shows before 5:00 PM |
All Admissions: $8.75 3D Surcharge: $2.00 |
| Evening All shows 5:00 PM and after |
Seniors (62+): $8.75 Adults: $10.00 Children (3 - 10): $8.75 3D Surcharge: $2.00 |
| Ticket prices and showtimes are subject to change without notice. | |


